Zac Wilson
-
- Hometown:
- Eaton, Ohio
-
- Position:
- OF/INF
-
- Year:
- So.
-
- High School:
- Eaton
-
- Major:
- Business
-
- Letters:
- 2 (2012, 2013)
-
- Bats/Throws:
- L/R
-
- gp
- 39
-
- avg
- .307
-
- hr
- -
-
- rbi
- 6
-
- r
- 40
-
- sb
- 26
Bio
2013
Started all 39 games... Honorable mention All-NCAC... 32nd in the nation, tied for first in the league, led the team, and second in school history in stolen bases (26)... Recorded the school's best stolen bases percentage (26 for 26)... Second in runs scored (40)... Third in hits (46)... Also recorded six runs batted in.
2012
Started 38 games... Second on the team in stolen bases (eight)... Recorded a .307 batting average... Accounted for 43 hits, 31 runs, eight doubles, a triple, and 17 RBIs.
High School
Played baseball under Coach Bart Davis, as well as football, for the Eagles in the SWBL. Baseball accomplishments include: 2011 First Team SWBL, First Team All County, Team Slugging Award, adn First Team All-Area. Football accomplishments include: (2010) First Team SWBL, SWBL Wider Reciever of the Year, First Team All- County, 2nd Team All District. School records include: interceptions (9), receptions (69), recieving yards (1,131), Team Offensive MVP, went 10-0 made it to regional finals. Other activites included National Honor Society.
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 19 |
| Plate appearances | 174 | 81 |
| At Bats | 150 | 74 |
| Runs | 40 | 12 |
| Hits | 46 | 17 |
| Doubles | 5 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 1 |
| Total bases | 51 | 17 |
| Walks | 18 | 5 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 26 | 7 |
| Caught Stealing | - | - |
| Batting Average | .307 | .230 |
| On Base Percentage | .392 | .296 |
| Slugging Percentage | .340 | .230 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. St. Vincent | W, 12-7 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Mar 4 | vs. WPI | W, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | vs. WPI | W, 5-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. East. Mennonite | L, 7-5 | 1 | 5 | 4 | 0 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 8 | vs. Union (N.Y.) | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | vs. Union (N.Y.) | W, 4-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Aurora | W, 11-10 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 16 | Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Mount Union | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Mar 23 | Mount Union | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | at Wabash | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 29 | at Wabash | W, 9-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 30 | at Wabash | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 30 | at Wabash | W, 8-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 3 | Wilmington (Ohio) | W, 13-7 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 4 | vs. Capital | L, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 6 | at Denison | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 6 | at Denison | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 3 | - | 3 |
| Apr 7 | at Denison | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 7 | at Denison | L, 16-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 9 | Thomas More | L, 16-7 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | 1 | - | 6 |
| Apr 13 | at Kenyon | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 13 | at Kenyon | L, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Kenyon | W, 13-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 14 | Kenyon | W, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 18 | at Otterbein | W, 17-10 | 1 | 3 | 2 | 1 | 3 | 1 | - | - | 1 | - | .667 | .833 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Apr 20 | Ohio Wesleyan | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 20 | Ohio Wesleyan | W, 7-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Apr 21 | Ohio Wesleyan | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 21 | Ohio Wesleyan | L, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 25 | at Muskingum | L, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Apr 27 | DePauw | W, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 27 | DePauw | W, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .333 | .200 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 28 | DePauw | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | DePauw | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 30 | Heidelberg | W, 10-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | 1 | - | 2 | - | - | 5 |
| May 1 | at Ohio Northern | W, 13-8 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 1 | 4 | 0.25 | 6 |
| May 4 | Oberlin | L, 10-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 4 | Oberlin | W, 12-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| May 5 | Oberlin | L, 9-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. St. Vincent | W, 12-7 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. WPI | W, 1-0 | 1 | 1 | 1 | 2 | - |
| Mar 4 | vs. WPI | W, 5-3 | 1 | 3 | 4 | 2 | - |
| Mar 7 | vs. East. Mennonite | L, 7-5 | 1 | 2 | 5 | 2 | - |
| Mar 8 | vs. Union (N.Y.) | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Union (N.Y.) | W, 4-3 | 1 | 2 | 2 | 2 | - |
| Mar 9 | vs. Aurora | W, 11-10 | 1 | 3 | 2 | - | - |
| Mar 16 | Trine | - | - | - | - | - | |
| Mar 16 | Trine | - | - | - | - | - | |
| Mar 23 | Mount Union | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 23 | Mount Union | W, 4-2 | 1 | 1 | 1 | 1 | - |
| Mar 29 | at Wabash | W, 4-2 | 1 | 1 | 1 | - | - |
| Mar 29 | at Wabash | W, 9-1 | 1 | 1 | 1 | 1 | - |
| Mar 30 | at Wabash | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Wabash | W, 8-4 | 1 | 1 | 2 | - | - |
| Apr 3 | Wilmington (Ohio) | W, 13-7 | 1 | 3 | 4 | 2 | - |
| Apr 4 | vs. Capital | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 6 | at Denison | L, 3-2 | 1 | 0 | 0 | 1 | - |
| Apr 6 | at Denison | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Denison | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Denison | L, 16-4 | 1 | 0 | 1 | - | - |
| Apr 9 | Thomas More | L, 16-7 | 1 | 1 | 3 | 2 | - |
| Apr 13 | at Kenyon | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Kenyon | L, 7-3 | 1 | 1 | 1 | - | - |
| Apr 14 | Kenyon | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 14 | Kenyon | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Otterbein | W, 17-10 | 1 | 5 | 3 | 3 | - |
| Apr 20 | Ohio Wesleyan | L, 6-2 | 1 | 0 | 1 | 1 | - |
| Apr 20 | Ohio Wesleyan | W, 7-6 | 1 | 2 | 1 | 1 | - |
| Apr 21 | Ohio Wesleyan | W, 6-0 | 1 | 1 | 1 | - | - |
| Apr 21 | Ohio Wesleyan | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Muskingum | L, 6-5 | 1 | 2 | 1 | 2 | - |
| Apr 27 | DePauw | W, 4-0 | 1 | 1 | 1 | - | - |
| Apr 27 | DePauw | W, 7-6 | 1 | 2 | 1 | 2 | - |
| Apr 28 | DePauw | L, 2-0 | 1 | 0 | 1 | 1 | - |
| Apr 28 | DePauw | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 30 | Heidelberg | W, 10-5 | 1 | 3 | 3 | 1 | - |
| May 1 | at Ohio Northern | W, 13-8 | 1 | 0 | 1 | - | - |
| May 4 | Oberlin | L, 10-6 | 1 | 0 | 1 | - | - |
| May 4 | Oberlin | W, 12-2 | 1 | 1 | 1 | - | - |
| May 5 | Oberlin | L, 9-6 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. St. Vincent | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. WPI | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. WPI | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. East. Mennonite | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Union (N.Y.) | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Union (N.Y.) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Aurora | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Trine | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Trine | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Mount Union | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Mount Union | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Wabash | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Wabash | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Wabash | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Wabash | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Wilmington (Ohio) | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | vs. Capital | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Denison | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Denison | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Denison | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Denison | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Thomas More | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Kenyon | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Kenyon | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Kenyon | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Kenyon | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Otterbein | W, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Ohio Wesleyan | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Ohio Wesleyan | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Ohio Wesleyan | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Ohio Wesleyan | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Muskingum | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | DePauw | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | DePauw | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | DePauw | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | DePauw | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Heidelberg | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Ohio Northern | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Oberlin | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Oberlin | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Oberlin | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. St. Vincent | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. WPI | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. WPI | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. East. Mennonite | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Union (N.Y.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Union (N.Y.) | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Aurora | W, 11-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Trine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Trine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Mount Union | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Mount Union | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Wabash | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Wabash | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Wabash | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Wabash | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Wilmington (Ohio) | W, 13-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | vs. Capital | L, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Denison | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Denison | L, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Denison | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Denison | L, 16-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 9 | Thomas More | L, 16-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | at Kenyon | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Kenyon | L, 7-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Kenyon | W, 13-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Kenyon | W, 5-0 | 1 | 8 | 5 | 2 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 18 | at Otterbein | W, 17-10 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Ohio Wesleyan | L, 6-2 | 1 | 5 | 0 | 3 | 2 | - | .600 | 1 | - | - | - | - |
| Apr 20 | Ohio Wesleyan | W, 7-6 | 1 | 8 | 1 | 6 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 21 | Ohio Wesleyan | W, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Ohio Wesleyan | L, 5-3 | 1 | 8 | 3 | 4 | 1 | - | .875 | 2 | - | - | - | - |
| Apr 25 | at Muskingum | L, 6-5 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | DePauw | W, 4-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | DePauw | W, 7-6 | 1 | 9 | 4 | 4 | 1 | - | .889 | 1 | - | - | - | - |
| Apr 28 | DePauw | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | DePauw | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Heidelberg | W, 10-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| May 1 | at Ohio Northern | W, 13-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Oberlin | L, 10-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 4 | Oberlin | W, 12-2 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| May 5 | Oberlin | L, 9-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 38 | 140 | 43 | 17 | 16 | 8 | - | - | 8 | 16 | .307 | .391 | .364 | 4 | 1 | 4 | 1 | 53 | 18 | 2.94 | 165 |
| 2012-13 | 39 | 150 | 46 | 6 | 18 | 5 | - | - | 5 | 15 | .307 | .392 | .340 | 3 | - | 3 | 2 | 44 | 46 | 0.96 | 174 |
| 2013-14 | 40 | 143 | 42 | 14 | 19 | 10 | 3 | 1 | 14 | 13 | .294 | .396 | .427 | 6 | 1 | 6 | 1 | 48 | 41 | 1.17 | 175 |
| 2014-15 | 34 | 123 | 40 | 17 | 24 | 5 | 1 | 1 | 7 | 17 | .325 | .451 | .407 | 5 | 1 | 4 | 3 | 36 | 32 | 1.13 | 157 |
| Total | 151 | 556 | 171 | 54 | 77 | 28 | 4 | 2 | 34 | 61 | .308 | .407 | .383 | 18 | 3 | 17 | 7 | 181 | 137 | 1.32 | 671 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 150 | 46 | 6 | 18 | 5 | - | - | 5 | 15 | .307 | .392 | .340 | 3 | - | 3 | 2 | 44 | 46 | 0.96 | 174 |
| Conference | 19 | 74 | 17 | 1 | 5 | - | - | - | 0 | 8 | .230 | .296 | .230 | 2 | - | - | 1 | 21 | 27 | 0.78 | 81 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 70 | 21 | 2 | 7 | 2 | - | - | 2 | 6 | .300 | .380 | .329 | 2 | - | 2 | - | 23 | 21 | 1.10 | 81 |
| Away | 13 | 50 | 10 | 2 | 6 | 1 | - | - | 1 | 7 | .200 | .286 | .220 | - | - | 1 | 1 | 16 | 18 | 0.89 | 57 |
| Neutral | 8 | 30 | 15 | 2 | 5 | 2 | - | - | 2 | 2 | .500 | .583 | .567 | 1 | - | - | 1 | 5 | 7 | 0.71 | 36 |
| Result | |||||||||||||||||||||
| Wins | 23 | 87 | 30 | 5 | 13 | 4 | - | - | 4 | 8 | .345 | .447 | .391 | 3 | - | 2 | - | 27 | 23 | 1.17 | 105 |
| Losses | 16 | 63 | 16 | 1 | 5 | 1 | - | - | 1 | 7 | .254 | .309 | .270 | - | - | 1 | 2 | 17 | 23 | 0.74 | 69 |
| Month | |||||||||||||||||||||
| March | 13 | 50 | 19 | 3 | 5 | 2 | - | - | 2 | 4 | .380 | .446 | .420 | 1 | - | 1 | - | 16 | 11 | 1.45 | 57 |
| April | 22 | 80 | 22 | 3 | 12 | 3 | - | - | 3 | 10 | .275 | .383 | .313 | 2 | - | 2 | 2 | 24 | 25 | 0.96 | 96 |
| May | 4 | 20 | 5 | 0 | 1 | - | - | - | 0 | 1 | .250 | .286 | .250 | - | - | - | - | 4 | 10 | 0.40 | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 40 | 51 | 26 | - |
| Conference | 19 | 12 | 17 | 7 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 17 | 23 | 11 | - |
| Away | 13 | 11 | 11 | 7 | - |
